Donald Armstrong

FFKR Contender

Plate Assignments

2013 Criterium 82
UTCX 13 A 305
UTCX 13 A 1005
UTCX 13 B 433
UTCX 13 A 557
UTCX 14 A 73
UTCX 14 A 349

Results

Event Date Category Place Team Points Team Points
2003 Criterium Herriman Criterium 4/23/2003 A Flite 10 Ogden One 0 0
2003 Criterium Herriman Criterium 5/21/2003 A Flite 9 Ogden One 0 0
2003 Criterium Herriman Criterium 8/20/2003 A Flite 8 Ogden One 0 0
Event Date Category Place Team Points Team Points
2006 Criterium Herriman Criterium 5/10/2006 A Flite 10 Ogden One 1 1
2006 Criterium Herriman Criterium 6/21/2006 A Flite 8 Ogden One 3 3
2006 Criterium Herriman Criterium 7/5/2006 A Flite 9 Ogden One 2 2
2006 Criterium Herriman Criterium 7/12/2006 A Flite 8 Ogden One 3 3
2006 Criterium Rocky Mountain Raceway Criterium 8/1/2006 A Flite 9 Ogden One 2 2
Event Date Category Place Team Points Team Points
2008 Criterium Ski Utah Criterium 5/21/2008 A Flite 5 PaulTracy com 6 6
2008 Criterium Ski Utah Criterium 6/18/2008 A Flite 7 PaulTracy com 4 4
2008 Criterium Ski Utah Criterium 6/25/2008 A Flite 7 PaulTracy com 4 4
Event Date Category Place Team Points Team Points
2009 Criterium Ski Utah Criterium 4/22/2009 A Flite 10 PaulTracy com 6 6
2009 Criterium Ski Utah Criterium 5/13/2009 A Flite 3 PaulTracy com 13 13
2009 Criterium Ski Utah Criterium 6/3/2009 A Flite 13 PaulTracy com 3 3
Event Date Category Place Team Points Team Points
2012 Criterium Herriman Criterium 4/18/2012 A Flite 11 HarmonyHomes 5 5
2012 Criterium Herriman Criterium 5/9/2012 A Flite 10 HarmonyHomes 6 6
2012 Criterium Herriman Criterium 5/16/2012 A Flite 11 HarmonyHomes 5 5
2012 Criterium Herriman Criterium 5/23/2012 A Flite 9 HarmonyHomes 7 7
2012 Criterium Herriman Criterium 5/30/2012 A Flite 12 HarmonyHomes 4 4
2012 Criterium Herriman Criterium 6/6/2012 A Flite 8 HarmonyHomes 8 8
2012 Criterium Herriman Criterium 6/13/2012 A Flite 12 HarmonyHomes 4 4
2012 Criterium Herriman Criterium 6/20/2012 A Flite 8 HarmonyHomes 8 8
2012 Criterium Herriman Criterium 7/18/2012 A Flite 8 HarmonyHomes 8 8
2012 Criterium Herriman Criterium 7/25/2012 A Flite 7 HarmonyHomes 9 9
2012 Criterium Herriman Criterium 8/1/2012 A Flite 12 HarmonyHomes 4 4
Event Date Category Place Team Points Team Points
UTCX 13 A Draper 9/28/2013 55 Plus 4 Contender Bicycles 35 35
UTCX 13 A Draper 9/28/2013 Men 45 plus 9 Contender Bicycles 22 22
UTCX 13 A Fort Buenaventura 10/5/2013 55 Plus 1 Contender Bicycles 50 50
UTCX 13 A Weber County Fairgrounds 10/12/2013 Mens 35 A 16 Contender Bicycles 8 8
UTCX 13 A Weber County Fairgrounds 10/12/2013 Men 45 plus 12 Contender Bicycles 16 16
UTCX 13 A Weber County Fairgrounds 10/19/2013 55 Plus 1 Contender Bicycles 50 50
UTCX 13 A Weber County Fairgrounds 10/19/2013 Men 45 plus 17 Contender Bicycles 6 6
UTCX 13 A Big Cottonwood Sports Complex 10/26/2013 55 Plus 1 Contender Bicycles 50 50
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 Men 45 plus 8 Contender Bicycles 24 24
UTCX 13 A Big Cottonwood Sports Complex 10/27/2013 55 Plus 1 Contender Bicycles 50 50
UTCX 13 A Rocky Mountain Raceway Criterium 11/2/2013 Men 45 plus 7 Contender Bicycles 26 26
UTCX 13 A Weber County Fairgrounds 11/9/2013 55 Plus 7 Contender Bicycles 26 26
UTCX 13 A Weber County Fairgrounds 11/9/2013 Men 45 plus 14 Contender Bicycles 12 12
UTCX 13 A Barnes Park 11/16/2013 55 Plus 1 Contender Bicycles 50 50
UTCX 13 A Weber County Fairgrounds 11/23/2013 Men 45 plus 11 Contender Bicycles 18 18
UTCX 13 A Weber County Fairgrounds 11/23/2013 55 Plus 1 Contender Bicycles 50 50
UTCX 13 A Fort Buenaventura 11/30/2013 Men 45 plus 5 Contender Bicycles 30 30
UTCX 13 A Barnes Park 12/7/2013 Men 45 plus 7 Contender Bicycles 26 26
UTCX 13 A Barnes Park 12/7/2013 55 Plus 1 Contender Bicycles 50 50
Event Date Category Place Team Points Team Points
UTCX 13 B Fort Buenaventura 10/5/2013 35 Plus B 5 Contender Bicycles 30 30
Event Date Category Place Team Points Team Points
UTCX 14 A West Valley 9/27/2014 Mens 55 plus 5 FFKR Contender 30 30
UTCX 14 A Weber County Fairgrounds 10/4/2014 Mens 55 plus 3 FFKR Contender 40 40
UTCX 14 A Fort Buenaventura 10/11/2014 Mens 55 plus 3 FFKR Contender 40 40