2010 Athlete Standings
A Flite
| 1 | 545 | David Harward | Team Plan7 |
| 2 | 382 | Elliott Smith | Revolution Cafe Rio |
| 3 | 370 | Aaron Olsen | FFKR |
| 4 | 275 | Justin Wilson | Revolution Cafe Rio |
| 5 | 271 | Andre Gonzalez | FFKR |
| 6 | 252 | Patrick Ramirez | Contender Bicycles |
| 7 | 226 | Rodney Smith | Contender Bicycles |
| 8 | 215 | Louis Riel | Canyon Bicycles Draper |
| 9 | 202 | Scott Martin | KUHL SCOTT |
| 10 | 191 | Michael Sohm | Ski Utah |
| A Flite Complete Standings | |||
B Flite
| 1 | 384 | Zack Butterfield | Canyon Bicycles Draper |
| 2 | 363 | Norman Frye | Ski Utah |
| 3 | 338 | Jeremy Long | Bicycle Center |
| 4 | 264 | Drew Purdy | Canyon Bicycles Draper |
| 5 | 242 | Steve Albrecht | Revolution Cafe Rio |
| 6 | 242 | Cody Haroldsen | Ski Utah |
| 7 | 190 | Jason Goodfellow | Canyon Bicycles Draper |
| 8 | 188 | Jon Milner | Canyon Bicycles Draper |
| 9 | 187 | Seth Bradley | DNA Cycling |
| 10 | 158 | Mark Albrecht | Revolution Cafe Rio |
| B Flite Complete Standings | |||
C Flite
| 1 | 530 | Adam Peterson | CERT |
| 2 | 489 | Eric Woolsey | Mi Duole |
| 3 | 450 | Michael Austin | Mi Duole Barbacoa |
| 4 | 431 | Ronald Peterson | Mi Duole |
| 5 | 345 | Jason Burnham | Ski Utah |
| 6 | 305 | Jon Nelson | Mi Duole |
| 7 | 249 | Justin Allen | Revolution Cafe Rio |
| 8 | 1 | Ron Pynes | Contender Bicycles |
| 9 | 143 | Kenyon Kennard | Bianchi |
| 10 | 139 | Mark Nelson | Euclid Outdoors |
| C Flite Complete Standings | |||



