2008 Athlete Standings
A Flite
| 1 | 358 | David Harward | Team Plan7 |
| 2 | 286 | Andre Gonzalez | FFKR |
| 3 | 261 | Aaron Olsen | FFKR |
| 4 | 209 | Norman Bryner | Millcreek Bicycles |
| 5 | 188 | Nathan Arnim | FFKR |
| 6 | 185 | Stan Price | Canyon Bicycles Draper |
| 7 | 156 | Rodney Smith | Contender Bicycles |
| 8 | 131 | Anthony Johnson | FFKR SportsBaseOnline Com |
| 9 | 121 | Evan Hepner | Mi Duole Barbacoa |
| 10 | 116 | Robert Lofgren | Revolution Cafe Rio |
| A Flite Complete Standings | |||
B Flite
C Flite
| 1 | 164 | Cody Rasmussen | Porcupine |
| 2 | 148 | Michael Profski | Canyon Bicycles Draper |
| 3 | 139 | Clark Stokes | Canyon Bicycles Draper |
| 4 | 139 | Richard Slabinski | Porcupine |
| 5 | 138 | Greg Deyle | Canyon Bicycles Draper |
| 6 | 133 | Norman Frye | Ski Utah |
| 7 | 128 | Patrick Bowcat | Canyon Bicycles Draper |
| 8 | 109 | Phil Pattison | Team Inertia |
| 9 | 100 | Justin Healy | Porcupine Specialized Racing |
| 10 | 92 | Stephen Fullmer | CERT |
| C Flite Complete Standings | |||



