2006 Team Standings
A Flite
| 1 | 786 | Porcupine Specialized Racing | |
| 2 | 486 | FFKR SportsBaseOnline Com | |
| 3 | 352 | Contender Bicycles | |
| 4 | 335 | Canyon Bicycles Draper | |
| 5 | 232 | Sienna Dev Goble Knee Clinic | |
| 6 | 192 | Ogden One | |
| 7 | 185 | Park City Cycling Academy | |
| 8 | 174 | Vanguard Media | |
| 9 | 166 | Guthries | |
| 10 | 145 | Canyon Squadra Elite | |
| A Flite Complete Standings | |||
B Flite
| 1 | 936 | Canyon Bicycles Draper | |
| 2 | 575 | Mi Duole | |
| 3 | 439 | Contender Bicycles | |
| 4 | 415 | Rocky Mountain Cycling Club | |
| 5 | 411 | CERT | |
| 6 | 372 | Vanguard Media | |
| 7 | 344 | Utah Valley Racing | |
| 8 | 246 | Porcupine Specialized Racing | |
| 9 | 127 | FFKR SportsBaseOnline Com | |
| 10 | 116 | Cyclesmith | |
| B Flite Complete Standings | |||
C Flite
| 1 | 1154 | CERT | |
| 2 | 278 | Porcupine Canyon | |
| 3 | 153 | Cole Sport | |
| 4 | 104 | Utah Valley Racing | |
| 5 | 97 | Mi Duole | |
| 6 | 97 | Contender Bicycles | |
| 7 | 45 | Canyon Bicycles Draper | |
| 8 | 39 | Ogden One | |
| 9 | 34 | Biker s Edge | |
| 10 | 26 | Vanguard Media | |
| C Flite Complete Standings | |||



