Jared Eborn
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Saltair Time Trial | 4/3/2008 | C Flite | 7 | Porcupine | 4 | 4 |
| Saltair Time Trial | 4/17/2008 | C Flite | 7 | Porcupine | 4 | 4 |
| Saltair Time Trial | 5/8/2008 | C Flite | 4 | Porcupine | 7 | 7 |
| Saltair Time Trial | 5/15/2008 | C Flite | 5 | Porcupine | 6 | 6 |
| Saltair Time Trial | 5/29/2008 | C Flite | 2 | Porcupine | 9 | 9 |
| Ski Utah Criterium | 5/28/2008 | C Flite | 2 | Porcupine | 9 | 9 |
| Saltair Time Trial | 6/19/2008 | C Flite | 6 | Porcupine | 5 | 5 |
| Ski Utah Criterium | 7/2/2008 | C Flite | 5 | Porcupine | 6 | 6 |
| Saltair Time Trial | 7/10/2008 | C Flite | 4 | Porcupine | 7 | 7 |
| Ski Utah Criterium | 7/16/2008 | C Flite | 3 | Porcupine | 8 | 8 |
| Saltair Time Trial | 4/23/2009 | C Flite | 5 | Porcupine | 11 | 11 |
| Saltair Time Trial | 4/30/2009 | C Flite | 1 | Porcupine | 15 | 15 |
| Saltair Time Trial | 5/14/2009 | C Flite | 4 | Porcupine | 12 | 12 |
| Saltair Time Trial | 5/14/2009 | C Flite | 4 | Porcupine | 12 | 12 |
| Emigration Hill Climb | 6/18/2009 | C Flite | 4 | Porcupine | 12 | 12 |
| Saltair Time Trial | 6/25/2009 | C Flite | 1 | Porcupine | 15 | 15 |
| Saltair Time Trial | 5/28/2009 | C Flite | 9 | Porcupine | 7 | 7 |
| Saltair Time Trial | 7/9/2009 | C Flite | 2 | Porcupine | 14 | 14 |
| Emigration Hill Climb | 7/16/2009 | C Flite | 5 | Porcupine | 11 | 11 |
| Saltair Time Trial | 7/23/2009 | C Flite | 2 | Porcupine | 14 | 14 |
| Emigration Hill Climb | 7/30/2009 | C Flite | 6 | Porcupine | 10 | 10 |
| Saltair Time Trial | 8/13/2009 | C Flite | 2 | Porcupine | 14 | 14 |
| Rocky Mtn Raceway | 9/22/2009 | C Flite | 6 | Porcupine | 10 | 10 |
| Saltair Time Trial | 9/17/2009 | C Flite | 1 | Porcupine | 15 | 15 |
| Ski Utah Criterium | 4/7/2010 | C Flite | 12 | Porcupine | 4 | 4 |
| Saltair Time Trial | 4/15/2010 | C Flite | 10 | Porcupine | 6 | 6 |
| Saltair Time Trial | 5/27/2010 | C Flite | 2 | Porcupine | 14 | 14 |
| Saltair Time Trial | 7/1/2010 | C Flite | 6 | Porcupine | 10 | 10 |
| Saltair Time Trial | 7/29/2010 | C Flite | 8 | Porcupine | 8 | 8 |
| Saltair Time Trial | 8/12/2010 | C Flite | 2 | Porcupine | 14 | 14 |
| Rocky Mtn Raceway | 3/12/2011 | C Flite | 26 | Porcupine | 1 | 1 |
| Emigration Hill Climb | 4/21/2011 | C Flite | 4 | Porcupine | 12 | 12 |
| Emigration Hill Climb | 5/5/2011 | C Flite | 15 | Porcupine | 1 | 1 |
| Saltair Time Trial | 5/12/2011 | C Flite | 3 | Porcupine | 13 | 13 |
| Saltair Time Trial | 5/26/2011 | C Flite | 6 | Porcupine | 10 | 10 |
| Rocky Mtn Raceway | 3/3/2012 | C Flite | 14 | X-Men | 2 | 2 |
| Rocky Mtn Raceway | 4/3/2012 | C Flite | 26 | X-Men | 1 | 1 |
| Rocky Mtn Raceway | 4/10/2012 | C Flite | 18 | X-Men | 1 | 1 |
| Driver License Division Criterium | 4/25/2012 | C Flite | 16 | X-Men | 1 | 1 |



