Ronald Peterson
Results
| Event | Date | Category | Place | Team | Points | Team Points |
|---|---|---|---|---|---|---|
| Rocky Mtn Raceway | 5/12/2009 | D Flite | 1 | BBTC | 15 | 15 |
| Rocky Mtn Raceway | 5/12/2009 | D Flite | 1 | BBTC | 15 | 15 |
| Rocky Mtn Raceway | 5/26/2009 | D Flite | 1 | BBTC | 15 | 15 |
| Emigration Hill Climb | 6/4/2009 | C Flite | 1 | BBTC | 15 | 15 |
| Rocky Mtn Raceway | 6/16/2009 | C Flite | 14 | BBTC | 2 | 2 |
| Rocky Mtn Raceway | 6/16/2009 | C Flite | 14 | BBTC | 2 | 2 |
| Emigration Hill Climb | 6/18/2009 | C Flite | 1 | BBTC | 15 | 15 |
| Saltair Time Trial | 7/9/2009 | C Flite | 8 | BBTC | 8 | 8 |
| Emigration Hill Climb | 7/16/2009 | C Flite | 1 | BBTC | 15 | 15 |
| Saltair Time Trial | 7/23/2009 | C Flite | 6 | BBTC | 10 | 10 |
| Emigration Hill Climb | 7/30/2009 | C Flite | 1 | BBTC | 15 | 15 |
| Saltair Time Trial | 8/13/2009 | C Flite | 4 | BBTC | 12 | 12 |
| Emigration Hill Climb | 8/20/2009 | C Flite | 3 | BBTC | 13 | 13 |
| Saltair Time Trial | 9/3/2009 | C Flite | 4 | BBTC | 12 | 12 |
| Ski Utah Criterium | 9/16/2009 | C Flite | 6 | BBTC | 10 | 10 |
| Saltair Time Trial | 9/17/2009 | C Flite | 5 | BBTC | 11 | 11 |
| Rocky Mtn Raceway | 9/22/2009 | C Flite | 5 | BBTC | 11 | 11 |
| Ski Utah Criterium | 9/23/2009 | C Flite | 3 | BBTC | 13 | 13 |
| Rocky Mtn Raceway | 3/20/2010 | C Flite | 31 | BBTC | 1 | 1 |
| Ski Utah Criterium | 4/7/2010 | C Flite | 7 | BBTC | 9 | 9 |
| Ski Utah Criterium | 4/14/2010 | C Flite | 12 | BBTC | 4 | 4 |
| Rocky Mtn Raceway | 4/20/2010 | C Flite | 19 | BBTC | 1 | 1 |
| Emigration Hill Climb | 4/22/2010 | C Flite | 2 | BBTC | 14 | 14 |
| Saltair Time Trial | 4/15/2010 | C Flite | 4 | BBTC | 12 | 12 |
| Rocky Mtn Raceway | 5/4/2010 | C Flite | 19 | BBTC | 1 | 1 |
| Ski Utah Criterium | 5/5/2010 | C Flite | 7 | BBTC | 9 | 9 |
| Emigration Hill Climb | 5/6/2010 | C Flite | 3 | BBTC | 13 | 13 |
| Ski Utah Criterium | 5/12/2010 | C Flite | 8 | BBTC | 8 | 8 |
| Saltair Time Trial | 5/13/2010 | C Flite | 10 | BBTC | 6 | 6 |
| Ski Utah Criterium | 5/19/2010 | C Flite | 9 | BBTC | 7 | 7 |
| Emigration Hill Climb | 5/20/2010 | C Flite | 5 | BBTC | 11 | 11 |
| Ski Utah Criterium | 5/19/2010 | C Flite | 12 | BBTC | 4 | 4 |
| Ski Utah Criterium | 5/26/2010 | C Flite | 9 | BBTC | 7 | 7 |
| Saltair Time Trial | 5/27/2010 | C Flite | 8 | BBTC | 8 | 8 |
| Rocky Mtn Raceway | 6/1/2010 | C Flite | 11 | BBTC | 5 | 5 |
| Ski Utah Criterium | 6/2/2010 | C Flite | 9 | BBTC | 7 | 7 |
| Emigration Hill Climb | 6/3/2010 | C Flite | 4 | BBTC | 12 | 12 |
| Rocky Mtn Raceway | 6/8/2010 | C Flite | 17 | BBTC | 1 | 1 |
| Ski Utah Criterium | 6/9/2010 | C Flite | 10 | BBTC | 6 | 6 |
| Saltair Time Trial | 6/10/2010 | C Flite | 3 | BBTC | 13 | 13 |
| Rocky Mtn Raceway | 6/15/2010 | C Flite | 14 | BBTC | 2 | 2 |
| Emigration Hill Climb | 6/17/2010 | C Flite | 2 | BBTC | 14 | 14 |
| Ski Utah Criterium | 6/23/2010 | C Flite | 8 | BBTC | 8 | 8 |
| Saltair Time Trial | 6/24/2010 | C Flite | 5 | CERT | 11 | 11 |
| Ski Utah Criterium | 6/30/2010 | C Flite | 9 | CERT | 7 | 7 |
| Saltair Time Trial | 7/1/2010 | C Flite | 3 | CERT | 13 | 13 |
| Ski Utah Criterium | 7/7/2010 | C Flite | 7 | CERT | 9 | 9 |
| Emigration Hill Climb | 7/8/2010 | C Flite | 1 | CERT | 15 | 15 |
| Rocky Mtn Raceway | 7/13/2010 | C Flite | 18 | CERT | 1 | 1 |
| Ski Utah Criterium | 7/14/2010 | C Flite | 6 | CERT | 10 | 10 |
| Saltair Time Trial | 7/15/2010 | C Flite | 3 | CERT | 13 | 13 |
| Rocky Mtn Raceway | 7/20/2010 | C Flite | 14 | CERT | 2 | 2 |
| Emigration Hill Climb | 7/22/2010 | C Flite | 2 | CERT | 14 | 14 |
| Ski Utah Criterium | 7/28/2010 | C Flite | 10 | CERT | 6 | 6 |
| Saltair Time Trial | 7/29/2010 | C Flite | 3 | CERT | 13 | 13 |
| Rocky Mtn Raceway | 8/3/2010 | C Flite | 11 | CERT | 5 | 5 |
| Rocky Mtn Raceway | 8/10/2010 | C Flite | 10 | CERT | 6 | 6 |
| Saltair Time Trial | 8/12/2010 | C Flite | 8 | CERT | 8 | 8 |
| Ski Utah Criterium | 8/11/2010 | C Flite | 8 | CERT | 8 | 8 |
| Ski Utah Criterium | 8/18/2010 | C Flite | 10 | CERT | 6 | 6 |
| Emigration Hill Climb | 8/19/2010 | C Flite | 2 | CERT | 14 | 14 |
| Rocky Mtn Raceway | 8/24/2010 | C Flite | 11 | CERT | 5 | 5 |
| Ski Utah Criterium | 8/25/2010 | C Flite | 10 | CERT | 6 | 6 |
| Saltair Time Trial | 8/26/2010 | C Flite | 6 | CERT | 10 | 10 |
| Rocky Mtn Raceway | 8/31/2010 | C Flite | 10 | CERT | 6 | 6 |
| Ski Utah Criterium | 9/1/2010 | C Flite | 12 | CERT | 4 | 4 |
| Emigration Hill Climb | 9/2/2010 | C Flite | 1 | CERT | 15 | 15 |
| Rocky Mtn Raceway | 9/7/2010 | C Flite | 8 | CERT | 8 | 8 |
| Saltair Time Trial | 9/9/2010 | C Flite | 1 | CERT | 15 | 15 |
| Ski Utah Criterium | 9/8/2010 | C Flite | 8 | CERT | 8 | 8 |
| Rocky Mtn Raceway | 9/14/2010 | C Flite | 10 | CERT | 6 | 6 |
| Rocky Mtn Raceway | 9/21/2010 | C Flite | 12 | CERT | 4 | 4 |
| Rocky Mtn Raceway | 3/5/2011 | C Flite | 14 | CERT | 2 | 2 |
| Rocky Mtn Raceway | 3/12/2011 | C Flite | 24 | CERT | 1 | 1 |
| Rocky Mtn Raceway | 3/26/2011 | C Flite | 17 | CERT | 1 | 1 |
| Rocky Mtn Raceway | 4/5/2011 | C Flite | 13 | CERT | 3 | 3 |
| Rocky Mtn Raceway | 4/12/2011 | C Flite | 15 | CERT | 1 | 1 |
| Saltair Time Trial | 4/14/2011 | C Flite | 6 | CERT | 10 | 10 |
| Rocky Mtn Raceway | 4/19/2011 | C Flite | 14 | CERT | 2 | 2 |
| Emigration Hill Climb | 4/21/2011 | C Flite | 3 | CERT | 13 | 13 |
| Saltair Time Trial | 4/28/2011 | C Flite | 3 | CERT | 13 | 13 |
| Driver License Division Criterium | 5/4/2011 | C Flite | 8 | CERT | 8 | 8 |
| Emigration Hill Climb | 5/5/2011 | C Flite | 5 | CERT | 11 | 11 |
| Rocky Mtn Raceway | 5/10/2011 | C Flite | 6 | CERT | 10 | 10 |
| Driver License Division Criterium | 5/11/2011 | C Flite | 11 | CERT | 5 | 5 |
| Saltair Time Trial | 5/12/2011 | C Flite | 2 | CERT | 14 | 14 |
| Rocky Mtn Raceway | 5/24/2011 | C Flite | 17 | CERT | 1 | 1 |
| Driver License Division Criterium | 5/25/2011 | C Flite | 12 | CERT | 4 | 4 |
| Saltair Time Trial | 5/26/2011 | C Flite | 2 | CERT | 14 | 14 |
| Rocky Mtn Raceway | 5/31/2011 | C Flite | 4 | CERT | 12 | 12 |
| Driver License Division Criterium | 6/1/2011 | C Flite | 6 | CERT | 10 | 10 |
| Emigration Hill Climb | 6/2/2011 | C Flite | 3 | CERT | 13 | 13 |
| Rocky Mtn Raceway | 6/7/2011 | C Flite | 11 | CERT | 5 | 5 |
| Driver License Division Criterium | 6/8/2011 | C Flite | 4 | CERT | 12 | 12 |
| Rocky Mtn Raceway | 6/14/2011 | C Flite | 23 | CERT | 1 | 1 |
| Driver License Division Criterium | 6/15/2011 | C Flite | 7 | CERT | 9 | 9 |
| Emigration Hill Climb | 6/16/2011 | C Flite | 3 | CERT | 13 | 13 |
| Driver License Division Criterium | 6/22/2011 | C Flite | 7 | CERT | 9 | 9 |
| Rocky Mtn Raceway | 6/21/2011 | C Flite | 17 | CERT | 1 | 1 |
| Rocky Mtn Raceway | 6/21/2011 | C Flite | 17 | CERT | 1 | 1 |
| Saltair Time Trial | 6/23/2011 | C Flite | 2 | CERT | 14 | 14 |
| Rocky Mtn Raceway | 6/28/2011 | C Flite | 7 | CERT | 9 | 9 |
| Saltair Time Trial | 6/30/2011 | C Flite | 1 | CERT | 15 | 15 |
| Driver License Division Criterium | 7/6/2011 | C Flite | 5 | CERT | 11 | 11 |
| Emigration Hill Climb | 7/7/2011 | C Flite | 1 | CERT | 15 | 15 |
| Rocky Mtn Raceway | 7/12/2011 | C Flite | 6 | CERT | 10 | 10 |
| Salt Air Long Course | 7/28/2011 | C Flite | 4 | CERT | 12 | 12 |
| Rocky Mtn Raceway | 8/2/2011 | C Flite | 14 | CERT | 2 | 2 |
| Rocky Mtn Raceway | 8/16/2011 | C Flite | 5 | CERT | 11 | 11 |
| Driver License Division Criterium | 8/17/2011 | C Flite | 4 | CERT | 12 | 12 |
| Emigration Hill Climb | 8/18/2011 | C Flite | 3 | CERT | 13 | 13 |
| Rocky Mtn Raceway | 8/23/2011 | C Flite | 7 | CERT | 9 | 9 |
| Saltair Time Trial | 8/25/2011 | C Flite | 1 | CERT | 15 | 15 |
| Rocky Mtn Raceway | 8/30/2011 | C Flite | 6 | CERT | 10 | 10 |
| Driver License Division Criterium | 8/31/2011 | C Flite | 5 | CERT | 11 | 11 |
| Emigration Hill Climb | 9/1/2011 | C Flite | 1 | CERT | 15 | 15 |
| Rocky Mtn Raceway | 9/6/2011 | C Flite | 5 | CERT | 11 | 11 |
| Salt Air Long Course | 9/8/2011 | C Flite | 1 | CERT | 15 | 15 |
| Saltair Time Trial | 9/15/2011 | C Flite | 2 | CERT | 14 | 14 |
| Rocky Mtn Raceway | 9/20/2011 | C Flite | 7 | CERT | 9 | 9 |
| Rocky Mtn Raceway | 9/27/2011 | C Flite | 5 | CERT | 11 | 11 |
| Rocky Mtn Raceway | 3/3/2012 | B Flite | 47 | Mi Duole | 1 | 1 |
| Rocky Mtn Raceway | 3/10/2012 | B Flite | 50 | Mi Duole | 1 | 1 |
| Rocky Mtn Raceway | 3/24/2012 | B Flite | 45 | Mi Duole | 1 | 1 |
| Rocky Mtn Raceway | 3/24/2012 | B Flite | 45 | Mi Duole | 1 | 1 |
| Saltair Time Trial | 4/5/2012 | B Flite | 20 | Mi Duole | 1 | 1 |
| Emigration Hill Climb | 4/19/2012 | B Flite | 17 | Mi Duole | 1 | 1 |
| Saltair Time Trial | 4/26/2012 | B Flite | 6 | Mi Duole | 10 | 10 |
| Emigration Hill Climb | 5/3/2012 | B Flite | 18 | Mi Duole | 1 | 1 |
| Saltair Time Trial | 5/10/2012 | B Flite | 14 | Mi Duole | 2 | 2 |
| Emigration Hill Climb | 5/17/2012 | B Flite | 18 | Mi Duole | 1 | 1 |



